WLWLLDWWDW
Saturday, 06 Mar | ||||
![]() |
v | ![]() |
||
Saturday, 13 Mar | ||||
![]() |
v | ![]() |
||
Saturday, 20 Mar | ||||
![]() |
v | ![]() |
||
Saturday, 03 Apr | ||||
![]() |
v | ![]() |
||
Saturday, 10 Apr | ||||
![]() |
v | ![]() |
||
Saturday, 17 Apr | ||||
![]() |
v | ![]() |
||
Saturday, 24 Apr | ||||
![]() |
v | ![]() |
||
Saturday, 01 May | ||||
![]() |
v | ![]() |
||
Saturday, 08 May | ||||
![]() |
v | ![]() |
||
Wednesday, 12 May | ||||
![]() |
v | ![]() |
||
Saturday, 15 May | ||||
![]() |
v | ![]() |
||
Sunday, 23 May | ||||
![]() |
v | ![]() |
Sunday, 25 Oct | ||||
ft | ![]() |
0 - 1ft | ![]() |
|
Saturday, 17 Oct | ||||
ft | ![]() |
1 - 0ft | ![]() |
|
Sunday, 04 Oct | ||||
ft | ![]() |
2 - 1ft | ![]() |
|
Monday, 28 Sep | ||||
ft | ![]() |
3 - 1ft | ![]() |
|
Saturday, 19 Sep | ||||
ft | ![]() |
2 - 1ft | ![]() |
|
Saturday, 12 Sep | ||||
ft | ![]() |
0 - 3ft | ![]() |
No matches |
# | Goalkeeper |
---|---|
0 | Bernd Leno |
49 | Matt Macey |
# | Defender |
---|---|
0 | David Luiz |
0 | Shkodran Mustafi |
0 | Cedric Soares |
0 | Pablo Mari |
0 | Rob Holding |
0 | Kieran Tierney |
24 | Hector Bellerin |
0 | Sead Kolasinac |
21 | Calum Chambers |
# | Midfielder |
---|---|
69 | Joe Willock |
0 | Thomas |
55 | Emile Smith-Rowe |
0 | Dani Ceballos |
35 | Mohamed Elneny |
0 | Granit Xhaka |
0 | Ainsley Maitland-Niles |
# | Striker |
---|---|
62 | Edward Nketiah |
61 | Reiss Nelson |
35 | Gabriel Martinelli |
0 | Nicolas Pepe |
87 | Bukayo Saka |
0 | Alexandre Lacazette |
0 | Pierre-Emerick Aubameyang |
Goalkeeper
# | Player | AP | YC | RC | SV | CS |
---|---|---|---|---|---|---|
0 | Bernd Leno | 25 | 0 | 1 | 0 | 0 |
49 | Matt Macey | 0 | 0 | 0 | 0 | 0 |
Defender
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
0 | David Luiz | 16 | 1 | 1 | 1 | 0 |
0 | Shkodran Mustafi | 3 | 0 | 0 | 0 | 0 |
0 | Cedric Soares | 8 | 1 | 0 | 0 | 1 |
0 | Pablo Mari | 5 | 1 | 0 | 0 | 0 |
0 | Rob Holding | 22 | 2 | 0 | 1 | 1 |
0 | Kieran Tierney | 19 | 4 | 0 | 1 | 1 |
24 | Hector Bellerin | 22 | 8 | 0 | 1 | 2 |
0 | Sead Kolasinac | 1 | 0 | 0 | 0 | 0 |
21 | Calum Chambers | 0 | 0 | 0 | 0 | 0 |
Midfielder
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
69 | Joe Willock | 7 | 1 | 0 | 0 | 0 |
0 | Thomas | 12 | 3 | 0 | 0 | 1 |
55 | Emile Smith-Rowe | 12 | 0 | 0 | 0 | 4 |
0 | Dani Ceballos | 18 | 3 | 0 | 0 | 2 |
35 | Mohamed Elneny | 15 | 2 | 0 | 0 | 0 |
0 | Granit Xhaka | 22 | 5 | 1 | 1 | 2 |
0 | Ainsley Maitland-Niles | 11 | 0 | 0 | 0 | 0 |
Striker
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
62 | Edward Nketiah | 14 | 0 | 0 | 1 | 1 |
61 | Reiss Nelson | 2 | 0 | 0 | 0 | 0 |
35 | Gabriel Martinelli | 5 | 0 | 0 | 0 | 0 |
0 | Nicolas Pepe | 18 | 1 | 1 | 5 | 0 |
87 | Bukayo Saka | 22 | 0 | 0 | 6 | 2 |
0 | Alexandre Lacazette | 22 | 2 | 0 | 9 | 1 |
0 | Pierre-Emerick Aubameyang | 22 | 2 | 0 | 9 | 1 |