LDWLWLLDWW
Saturday, 27 Feb | ||||
![]() |
v | ![]() |
||
Saturday, 06 Mar | ||||
![]() |
v | ![]() |
||
Saturday, 13 Mar | ||||
![]() |
v | ![]() |
||
Saturday, 20 Mar | ||||
![]() |
v | ![]() |
||
Saturday, 03 Apr | ||||
![]() |
v | ![]() |
||
Saturday, 10 Apr | ||||
![]() |
v | ![]() |
||
Saturday, 17 Apr | ||||
![]() |
v | ![]() |
||
Saturday, 24 Apr | ||||
![]() |
v | ![]() |
||
Saturday, 01 May | ||||
![]() |
v | ![]() |
||
Saturday, 08 May | ||||
![]() |
v | ![]() |
||
Wednesday, 12 May | ||||
![]() |
v | ![]() |
||
Saturday, 15 May | ||||
![]() |
v | ![]() |
||
Sunday, 23 May | ||||
![]() |
v | ![]() |
Monday, 21 Sep | ||||
ft | ![]() |
1 - 0ft | ![]() |
No matches |
# | Goalkeeper |
---|---|
0 | Damian Martinez |
0 | Tom Heaton |
0 | Jed Steer |
# | Defender |
---|---|
0 | Neil Taylor |
0 | Bjorn Engels |
0 | Frederic Guilbert |
62 | Kaine Kesler |
0 | Kortney Hause |
0 | Tyrone Mings |
0 | Matt Targett |
# | Midfielder |
---|---|
0 | Ahmed Elmohamady |
0 | Marvelous Nakamba |
45 | Keinan Davis |
41 | Jacob Ramsey |
0 | Matty Cash |
0 | Ezri Konsa Ngoyo |
0 | Conor Hourihane |
0 | Douglas Luiz |
0 | John McGinn |
0 | Mahmoud Ibrahim Hassan |
40 | Jack Grealish |
60 | Carney Chukwuemeka |
# | Striker |
---|---|
0 | Anwar El Ghazi |
0 | Ollie Watkins |
Goalkeeper
# | Player | AP | YC | RC | SV | CS |
---|---|---|---|---|---|---|
0 | Damian Martinez | 21 | 0 | 0 | 0 | 0 |
0 | Tom Heaton | 0 | 0 | 0 | 0 | 0 |
0 | Jed Steer | 0 | 0 | 0 | 0 | 0 |
Defender
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
0 | Neil Taylor | 0 | 0 | 0 | 0 | 0 |
0 | Bjorn Engels | 0 | 0 | 0 | 0 | 0 |
0 | Frederic Guilbert | 0 | 0 | 0 | 0 | 0 |
62 | Kaine Kesler | 0 | 0 | 0 | 0 | 0 |
0 | Kortney Hause | 4 | 1 | 0 | 1 | 0 |
0 | Tyrone Mings | 20 | 4 | 0 | 2 | 1 |
0 | Matt Targett | 21 | 4 | 0 | 0 | 1 |
Midfielder
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
0 | Ahmed Elmohamady | 7 | 1 | 0 | 0 | 0 |
0 | Marvelous Nakamba | 6 | 2 | 0 | 0 | 0 |
45 | Keinan Davis | 5 | 0 | 0 | 0 | 0 |
41 | Jacob Ramsey | 7 | 0 | 0 | 0 | 0 |
0 | Matty Cash | 19 | 5 | 0 | 0 | 2 |
0 | Ezri Konsa Ngoyo | 19 | 2 | 0 | 2 | 0 |
0 | Conor Hourihane | 4 | 0 | 0 | 1 | 1 |
0 | Douglas Luiz | 19 | 6 | 0 | 0 | 2 |
0 | John McGinn | 21 | 4 | 0 | 1 | 4 |
0 | Mahmoud Ibrahim Hassan | 14 | 0 | 0 | 0 | 1 |
40 | Jack Grealish | 20 | 5 | 0 | 6 | 9 |
60 | Carney Chukwuemeka | 0 | 0 | 0 | 0 | 0 |
Striker
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
0 | Anwar El Ghazi | 12 | 1 | 0 | 5 | 0 |
0 | Ollie Watkins | 21 | 1 | 0 | 9 | 2 |