WLWDWWWWWW
Sunday, 07 Mar | ||||
![]() |
v | ![]() |
||
Sunday, 14 Mar | ||||
![]() |
v | ![]() |
||
Sunday, 21 Mar | ||||
![]() |
v | ![]() |
||
Sunday, 04 Apr | ||||
![]() |
v | ![]() |
||
Sunday, 11 Apr | ||||
![]() |
v | ![]() |
||
Wednesday, 21 Apr | ||||
![]() |
v | ![]() |
||
Sunday, 25 Apr | ||||
![]() |
v | ![]() |
||
Wednesday, 28 Apr | ||||
![]() |
v | ![]() |
||
Sunday, 02 May | ||||
![]() |
v | ![]() |
||
Sunday, 09 May | ||||
![]() |
v | ![]() |
||
Wednesday, 12 May | ||||
![]() |
v | ![]() |
||
Sunday, 16 May | ||||
![]() |
v | ![]() |
||
Sunday, 23 May | ||||
![]() |
v | ![]() |
Saturday, 03 Oct | ||||
ft | ![]() |
0 - 0ft | ![]() |
|
Wednesday, 30 Sep | ||||
ft | ![]() |
0 - 0ft | ![]() |
|
Sunday, 27 Sep | ||||
ft | ![]() |
6 - 1ft | ![]() |
No matches |
# | Goalkeeper |
---|---|
13 | Jan Oblak |
31 | Miguel San Roman |
0 | Ivo Grbic |
# | Defender |
---|---|
0 | Mario Hermoso |
29 | Ricard Sanchez |
24 | Jose Gimenez |
0 | Sime Vrsaljko |
0 | Kieran Trippier |
15 | Stefan Savic |
18 | Felipe |
12 | Renan Lodi |
18 | Nehuen Perez |
# | Midfielder |
---|---|
0 | Marcos Llorente |
0 | Lucas Torreira |
35 | Juan Sanabria |
26 | Alvaro Garcia |
33 | Antonio Moya |
0 | Hector Herrera |
0 | Thomas Lemar |
17 | Saul Niguez |
0 | Joao Felix |
0 | Vitolo |
35 | Manuel Sanchez |
41 | Oscar Castro |
# | Striker |
---|---|
0 | Ivan Saponjic |
40 | Victor Mollejo |
30 | German Valera |
42 | Mario Carreno |
7 | Luis Suarez |
16 | Angel Correa |
21 | Yannick Ferreira-Carrasco |
0 | Diego Costa |
55 | Sergio Camello |
Goalkeeper
# | Player | AP | YC | RC | SV | CS |
---|---|---|---|---|---|---|
13 | Jan Oblak | 22 | 0 | 0 | 1 | 0 |
31 | Miguel San Roman | 0 | 0 | 0 | 0 | 0 |
0 | Ivo Grbic | 0 | 0 | 0 | 0 | 0 |
Defender
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
0 | Mario Hermoso | 17 | 3 | 0 | 1 | 1 |
29 | Ricard Sanchez | 1 | 0 | 0 | 0 | 0 |
24 | Jose Gimenez | 11 | 3 | 0 | 0 | 0 |
0 | Sime Vrsaljko | 7 | 2 | 0 | 0 | 0 |
0 | Kieran Trippier | 13 | 0 | 0 | 0 | 3 |
15 | Stefan Savic | 19 | 9 | 0 | 0 | 0 |
18 | Felipe | 20 | 4 | 0 | 1 | 0 |
12 | Renan Lodi | 13 | 1 | 0 | 0 | 1 |
18 | Nehuen Perez | 0 | 0 | 0 | 0 | 0 |
Midfielder
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
0 | Marcos Llorente | 23 | 2 | 0 | 7 | 5 |
0 | Lucas Torreira | 13 | 1 | 0 | 1 | 0 |
35 | Juan Sanabria | 0 | 0 | 0 | 0 | 0 |
26 | Alvaro Garcia | 0 | 0 | 0 | 0 | 0 |
33 | Antonio Moya | 0 | 0 | 0 | 0 | 0 |
0 | Hector Herrera | 8 | 2 | 0 | 0 | 0 |
0 | Thomas Lemar | 19 | 3 | 0 | 1 | 3 |
17 | Saul Niguez | 18 | 5 | 0 | 2 | 0 |
0 | Joao Felix | 20 | 3 | 0 | 7 | 3 |
0 | Vitolo | 6 | 1 | 0 | 0 | 0 |
35 | Manuel Sanchez | 1 | 0 | 0 | 0 | 1 |
41 | Oscar Castro | 0 | 0 | 0 | 0 | 0 |
Striker
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
0 | Ivan Saponjic | 1 | 0 | 0 | 0 | 0 |
40 | Victor Mollejo | 0 | 0 | 0 | 0 | 0 |
30 | German Valera | 0 | 0 | 0 | 0 | 0 |
42 | Mario Carreno | 0 | 0 | 0 | 0 | 0 |
7 | Luis Suarez | 20 | 2 | 0 | 10 | 2 |
16 | Angel Correa | 23 | 2 | 0 | 4 | 5 |
21 | Yannick Ferreira-Carrasco | 16 | 3 | 0 | 2 | 2 |
0 | Diego Costa | 7 | 1 | 0 | 2 | 0 |
55 | Sergio Camello | 0 | 0 | 0 | 0 | 0 |