LDWWWWWLWW
Saturday, 27 Feb | ||||
![]() |
v | ![]() |
||
Saturday, 06 Mar | ||||
![]() |
v | ![]() |
||
Saturday, 13 Mar | ||||
![]() |
v | ![]() |
||
Saturday, 20 Mar | ||||
![]() |
v | ![]() |
||
Sunday, 04 Apr | ||||
![]() |
v | ![]() |
||
Saturday, 10 Apr | ||||
![]() |
v | ![]() |
||
Saturday, 17 Apr | ||||
![]() |
v | ![]() |
||
Tuesday, 20 Apr | ||||
![]() |
v | ![]() |
||
Saturday, 24 Apr | ||||
![]() |
v | ![]() |
||
Saturday, 08 May | ||||
![]() |
v | ![]() |
||
Saturday, 15 May | ||||
![]() |
v | ![]() |
||
Saturday, 22 May | ||||
![]() |
v | ![]() |
Sunday, 27 Sep | ||||
ft | ![]() |
4 - 1ft | ![]() |
|
Friday, 18 Sep | ||||
ft | ![]() |
8 - 0ft | ![]() |
|
Tuesday, 25 Feb | ||||
ft | ![]() |
0 - 3ft | ![]() |
|
Tuesday, 26 Nov | ||||
ft | ![]() |
0 - 6ft | ![]() |
|
Wednesday, 06 Nov | ||||
ft | ![]() |
2 - 0ft | ![]() |
|
Tuesday, 22 Oct | ||||
ft | ![]() |
2 - 3ft | ![]() |
|
Wednesday, 18 Sep | ||||
ft | ![]() |
3 - 0ft | ![]() |
No matches |
# | Goalkeeper |
---|---|
1 | Manuel Neuer |
42 | Ron Thorben Hofmann |
35 | Alexander Nubel |
26 | Sven Ulreich |
# | Defender |
---|---|
27 | David Alaba |
15 | Lukas Mai |
49 | Chris Richards |
0 | Benjamin Pavard |
0 | Niklas Sule |
17 | Jerome Boateng |
0 | Lucas Hernandez |
# | Midfielder |
---|---|
42 | Jamal Musiala |
0 | Corentin Tolisso |
30 | Adrian Fein |
0 | Marc Roca |
6 | Thiago Alcantara |
0 | Philippe Coutinho |
0 | Alvaro Odriozola |
28 | Tiago Dantas |
8 | Javi Martinez |
32 | Joshua Kimmich |
8 | Leon Goretzka |
0 | Serge Gnabry |
25 | Thomas Muller |
19 | Leroy Sane |
49 | Maximilian Zaiser |
# | Striker |
---|---|
29 | Kingsley Coman |
0 | Eric Maxim Choupo Moting |
47 | Armindo Sieb |
9 | Robert Lewandowski |
19 | Alphonso Davies |
35 | Joshua Zirkzee |
Goalkeeper
# | Player | AP | YC | RC | SV | CS |
---|---|---|---|---|---|---|
1 | Manuel Neuer | 22 | 1 | 0 | 0 | 0 |
42 | Ron Thorben Hofmann | 0 | 0 | 0 | 0 | 0 |
35 | Alexander Nubel | 0 | 0 | 0 | 0 | 0 |
26 | Sven Ulreich | 0 | 0 | 0 | 0 | 0 |
Defender
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
27 | David Alaba | 21 | 1 | 0 | 2 | 1 |
15 | Lukas Mai | 0 | 0 | 0 | 0 | 0 |
49 | Chris Richards | 3 | 0 | 0 | 0 | 1 |
0 | Benjamin Pavard | 15 | 3 | 0 | 0 | 0 |
0 | Niklas Sule | 15 | 1 | 0 | 1 | 0 |
17 | Jerome Boateng | 18 | 4 | 0 | 1 | 0 |
0 | Lucas Hernandez | 14 | 1 | 0 | 0 | 1 |
Midfielder
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
42 | Jamal Musiala | 16 | 0 | 0 | 3 | 0 |
0 | Corentin Tolisso | 14 | 1 | 1 | 1 | 0 |
30 | Adrian Fein | 0 | 0 | 0 | 0 | 0 |
0 | Marc Roca | 4 | 1 | 0 | 0 | 0 |
6 | Thiago Alcantara | 0 | 0 | 0 | 0 | 0 |
0 | Philippe Coutinho | 0 | 0 | 0 | 0 | 0 |
0 | Alvaro Odriozola | 0 | 0 | 0 | 0 | 0 |
28 | Tiago Dantas | 0 | 0 | 0 | 0 | 0 |
8 | Javi Martinez | 11 | 0 | 0 | 0 | 0 |
32 | Joshua Kimmich | 16 | 3 | 0 | 2 | 8 |
8 | Leon Goretzka | 16 | 1 | 0 | 2 | 3 |
0 | Serge Gnabry | 18 | 4 | 0 | 5 | 2 |
25 | Thomas Muller | 20 | 0 | 0 | 10 | 7 |
19 | Leroy Sane | 20 | 1 | 0 | 4 | 7 |
49 | Maximilian Zaiser | 0 | 0 | 0 | 0 | 0 |
Striker
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
29 | Kingsley Coman | 18 | 1 | 0 | 3 | 8 |
0 | Eric Maxim Choupo Moting | 12 | 2 | 0 | 0 | 0 |
47 | Armindo Sieb | 0 | 0 | 0 | 0 | 0 |
9 | Robert Lewandowski | 21 | 2 | 0 | 26 | 6 |
19 | Alphonso Davies | 13 | 1 | 0 | 1 | 0 |
35 | Joshua Zirkzee | 3 | 0 | 0 | 0 | 0 |