WWLDWLDWLW
Saturday, 06 Mar | ||||
![]() |
v | ![]() |
||
Saturday, 13 Mar | ||||
![]() |
v | ![]() |
||
Saturday, 20 Mar | ||||
![]() |
v | ![]() |
||
Saturday, 03 Apr | ||||
![]() |
v | ![]() |
||
Saturday, 10 Apr | ||||
![]() |
v | ![]() |
||
Saturday, 17 Apr | ||||
![]() |
v | ![]() |
||
Saturday, 24 Apr | ||||
![]() |
v | ![]() |
||
Saturday, 01 May | ||||
![]() |
v | ![]() |
||
Saturday, 08 May | ||||
![]() |
v | ![]() |
||
Tuesday, 11 May | ||||
![]() |
v | ![]() |
||
Saturday, 15 May | ||||
![]() |
v | ![]() |
||
Sunday, 23 May | ||||
![]() |
v | ![]() |
Saturday, 03 Oct | ||||
ft | ![]() |
4 - 2ft | ![]() |
|
Saturday, 26 Sep | ||||
ft | ![]() |
1 - 2ft | ![]() |
|
Saturday, 19 Sep | ||||
ft | ![]() |
5 - 2ft | ![]() |
|
Sunday, 13 Sep | ||||
ft | ![]() |
0 - 1ft | ![]() |
No matches |
# | Goalkeeper |
---|---|
0 | Jordan Pickford |
0 | Jonas Lossl |
0 | Joao Virginia |
# | Defender |
---|---|
0 | Niels Nkounkou |
30 | Mason Holgate |
38 | Ryan Astley |
48 | Kyle John |
23 | Seamus Coleman |
0 | Michael Keane |
0 | Yerry Mina |
0 | Lucas Digne |
0 | Jonjoe Kenny |
# | Midfielder |
---|---|
42 | Anthony Gordon |
0 | Fabian Delph |
0 | Ben Godfrey |
0 | Jarrad Branthwaite |
62 | Tyler Onyango |
41 | Tom Davies |
0 | Gylfi Sigurdsson |
0 | Abdoulaye Doucoure |
0 | Andre Gomes |
0 | James Rodriguez |
0 | Bernard |
34 | Nathan Broadhead |
# | Striker |
---|---|
50 | Ellis Reco Simms |
0 | Cenk Tosun |
0 | Joshua King |
0 | Alex Iwobi |
0 | Richarlison |
0 | Dominic Calvert-Lewin |
0 | Theo Walcott |
Goalkeeper
# | Player | AP | YC | RC | SV | CS |
---|---|---|---|---|---|---|
0 | Jordan Pickford | 19 | 1 | 0 | 0 | 0 |
0 | Jonas Lossl | 0 | 0 | 0 | 0 | 0 |
0 | Joao Virginia | 0 | 0 | 0 | 0 | 0 |
Defender
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
0 | Niels Nkounkou | 1 | 1 | 0 | 0 | 0 |
30 | Mason Holgate | 14 | 4 | 0 | 1 | 0 |
38 | Ryan Astley | 0 | 0 | 0 | 0 | 0 |
48 | Kyle John | 0 | 0 | 0 | 0 | 0 |
23 | Seamus Coleman | 14 | 0 | 0 | 0 | 1 |
0 | Michael Keane | 23 | 3 | 0 | 3 | 1 |
0 | Yerry Mina | 18 | 1 | 0 | 2 | 0 |
0 | Lucas Digne | 16 | 0 | 1 | 0 | 6 |
0 | Jonjoe Kenny | 4 | 0 | 0 | 0 | 0 |
Midfielder
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
42 | Anthony Gordon | 3 | 0 | 0 | 0 | 0 |
0 | Fabian Delph | 5 | 0 | 0 | 0 | 0 |
0 | Ben Godfrey | 17 | 4 | 0 | 0 | 1 |
0 | Jarrad Branthwaite | 0 | 0 | 0 | 0 | 0 |
62 | Tyler Onyango | 0 | 0 | 0 | 0 | 0 |
41 | Tom Davies | 15 | 1 | 0 | 0 | 0 |
0 | Gylfi Sigurdsson | 23 | 1 | 0 | 4 | 3 |
0 | Abdoulaye Doucoure | 23 | 5 | 0 | 2 | 3 |
0 | Andre Gomes | 19 | 3 | 0 | 0 | 1 |
0 | James Rodriguez | 17 | 3 | 0 | 5 | 4 |
0 | Bernard | 7 | 2 | 0 | 1 | 0 |
34 | Nathan Broadhead | 0 | 0 | 0 | 0 | 0 |
Striker
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
50 | Ellis Reco Simms | 0 | 0 | 0 | 0 | 0 |
0 | Cenk Tosun | 5 | 1 | 0 | 0 | 0 |
0 | Joshua King | 4 | 0 | 0 | 0 | 0 |
0 | Alex Iwobi | 21 | 0 | 0 | 1 | 3 |
0 | Richarlison | 20 | 2 | 1 | 4 | 3 |
0 | Dominic Calvert-Lewin | 22 | 3 | 0 | 13 | 1 |
0 | Theo Walcott | 1 | 0 | 0 | 0 | 0 |