DWWWWWWWDW
Sunday, 28 Feb | ||||
![]() |
v | ![]() |
||
Sunday, 07 Mar | ||||
![]() |
v | ![]() |
||
Sunday, 14 Mar | ||||
![]() |
v | ![]() |
||
Sunday, 21 Mar | ||||
![]() |
v | ![]() |
||
Sunday, 04 Apr | ||||
![]() |
v | ![]() |
||
Sunday, 11 Apr | ||||
![]() |
v | ![]() |
||
Wednesday, 21 Apr | ||||
![]() |
v | ![]() |
||
Sunday, 25 Apr | ||||
![]() |
v | ![]() |
||
Wednesday, 28 Apr | ||||
![]() |
v | ![]() |
||
Sunday, 02 May | ||||
![]() |
v | ![]() |
||
Sunday, 09 May | ||||
![]() |
v | ![]() |
||
Wednesday, 12 May | ||||
![]() |
v | ![]() |
||
Sunday, 16 May | ||||
![]() |
v | ![]() |
||
Sunday, 23 May | ||||
![]() |
v | ![]() |
Sunday, 04 Oct | ||||
ft | ![]() |
1 - 1ft | ![]() |
|
Thursday, 01 Oct | ||||
ft | ![]() |
0 - 3ft | ![]() |
|
Sunday, 27 Sep | ||||
ft | ![]() |
4 - 0ft | ![]() |
No matches |
# | Goalkeeper |
---|---|
0 | Neto |
1 | Marc-Andre ter Stegen |
30 | Inaki Pena |
36 | Arnau Tenas |
# | Defender |
---|---|
32 | Santiago Ramos |
28 | Oscar Mingueza |
0 | Samuel Umtiti |
33 | Ronald Araujo |
0 | Junior Firpo |
3 | Gerard Pique |
0 | Clement Lenglet |
18 | Jordi Alba |
# | Midfielder |
---|---|
28 | Carles Alena |
0 | Matheus Fernandes |
27 | Moriba Ilaix |
20 | Sergi Roberto |
5 | Sergio Busquets |
0 | Frenkie de Jong |
28 | Ricard Puig |
34 | Alex Collado |
# | Striker |
---|---|
16 | Pedri |
0 | Ousmane Dembele |
0 | Trincao |
29 | Konrad de la Fuente |
0 | Martin Braithwaite |
31 | Ansu Fati |
10 | Lionel Messi |
0 | Antoine Griezmann |
Goalkeeper
# | Player | AP | YC | RC | SV | CS |
---|---|---|---|---|---|---|
0 | Neto | 6 | 0 | 0 | 0 | 0 |
1 | Marc-Andre ter Stegen | 15 | 0 | 0 | 0 | 0 |
30 | Inaki Pena | 0 | 0 | 0 | 0 | 0 |
36 | Arnau Tenas | 0 | 0 | 0 | 0 | 0 |
Defender
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
32 | Santiago Ramos | 0 | 0 | 0 | 0 | 0 |
28 | Oscar Mingueza | 12 | 2 | 0 | 0 | 1 |
0 | Samuel Umtiti | 7 | 0 | 0 | 0 | 0 |
33 | Ronald Araujo | 12 | 0 | 0 | 1 | 0 |
0 | Junior Firpo | 5 | 0 | 0 | 1 | 1 |
3 | Gerard Pique | 8 | 2 | 0 | 0 | 0 |
0 | Clement Lenglet | 19 | 6 | 0 | 1 | 0 |
18 | Jordi Alba | 18 | 7 | 0 | 2 | 3 |
Midfielder
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
28 | Carles Alena | 2 | 1 | 0 | 0 | 0 |
0 | Matheus Fernandes | 0 | 0 | 0 | 0 | 0 |
27 | Moriba Ilaix | 1 | 0 | 0 | 0 | 1 |
20 | Sergi Roberto | 8 | 1 | 0 | 1 | 2 |
5 | Sergio Busquets | 20 | 6 | 0 | 0 | 1 |
0 | Frenkie de Jong | 21 | 4 | 0 | 3 | 2 |
28 | Ricard Puig | 6 | 0 | 0 | 1 | 0 |
34 | Alex Collado | 0 | 0 | 0 | 0 | 0 |
Striker
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
16 | Pedri | 22 | 1 | 0 | 2 | 2 |
0 | Ousmane Dembele | 16 | 1 | 0 | 2 | 2 |
0 | Trincao | 18 | 1 | 0 | 3 | 1 |
29 | Konrad de la Fuente | 0 | 0 | 0 | 0 | 0 |
0 | Martin Braithwaite | 18 | 1 | 0 | 2 | 0 |
31 | Ansu Fati | 7 | 1 | 0 | 4 | 0 |
10 | Lionel Messi | 20 | 3 | 0 | 15 | 2 |
0 | Antoine Griezmann | 21 | 2 | 0 | 6 | 6 |