WDWWWWDDLW
Saturday, 27 Feb | ||||
![]() |
v | ![]() |
||
Saturday, 06 Mar | ||||
![]() |
v | ![]() |
||
Saturday, 13 Mar | ||||
![]() |
v | ![]() |
||
Saturday, 20 Mar | ||||
![]() |
v | ![]() |
||
Sunday, 04 Apr | ||||
![]() |
v | ![]() |
||
Saturday, 10 Apr | ||||
![]() |
v | ![]() |
||
Saturday, 17 Apr | ||||
![]() |
v | ![]() |
||
Tuesday, 20 Apr | ||||
![]() |
v | ![]() |
||
Saturday, 24 Apr | ||||
![]() |
v | ![]() |
||
Saturday, 08 May | ||||
![]() |
v | ![]() |
||
Saturday, 15 May | ||||
![]() |
v | ![]() |
||
Saturday, 22 May | ||||
![]() |
v | ![]() |
Sunday, 27 Sep | ||||
ft | ![]() |
1 - 1ft | ![]() |
|
Sunday, 20 Sep | ||||
ft | ![]() |
0 - 0ft | ![]() |
No matches |
# | Goalkeeper |
---|---|
28 | Koen Casteels |
12 | Pavao Pervan |
35 | Lino Kasten |
# | Defender |
---|---|
39 | Tim Siersleben |
6 | Paulo Otavio |
0 | Kevin Mbabu |
2 | William |
3 | Maxence Lacroix |
0 | John Anthony Brooks |
0 | Jerome Roussillon |
# | Midfielder |
---|---|
0 | Yunus Malli |
0 | Yannick Gerhardt |
23 | Josuha Guilavogui |
0 | Maximilian Philipp |
0 | Marin Pongracic |
0 | Felix Klaus |
0 | Renato Steffen |
0 | Xaver Schlager |
27 | Maximilian Arnold |
40 | Joao Victor |
# | Striker |
---|---|
21 | Bartosz Bialek |
0 | Daniel Ginczek |
29 | Omar Marmoush |
14 | Admir Mehmedi |
25 | Josip Brekalo |
0 | Wouter Weghorst |
Goalkeeper
# | Player | AP | YC | RC | SV | CS |
---|---|---|---|---|---|---|
28 | Koen Casteels | 22 | 0 | 0 | 0 | 0 |
12 | Pavao Pervan | 0 | 0 | 0 | 0 | 0 |
35 | Lino Kasten | 0 | 0 | 0 | 0 | 0 |
Defender
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
39 | Tim Siersleben | 0 | 0 | 0 | 0 | 0 |
6 | Paulo Otavio | 16 | 3 | 0 | 0 | 0 |
0 | Kevin Mbabu | 11 | 1 | 0 | 0 | 1 |
2 | William | 2 | 0 | 0 | 0 | 0 |
3 | Maxence Lacroix | 20 | 4 | 0 | 0 | 0 |
0 | John Anthony Brooks | 21 | 5 | 0 | 3 | 0 |
0 | Jerome Roussillon | 12 | 0 | 0 | 0 | 1 |
Midfielder
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
0 | Yunus Malli | 1 | 0 | 0 | 0 | 0 |
0 | Yannick Gerhardt | 17 | 2 | 0 | 1 | 4 |
23 | Josuha Guilavogui | 13 | 3 | 0 | 0 | 0 |
0 | Maximilian Philipp | 13 | 2 | 0 | 1 | 2 |
0 | Marin Pongracic | 6 | 0 | 0 | 0 | 0 |
0 | Felix Klaus | 6 | 0 | 0 | 0 | 0 |
0 | Renato Steffen | 19 | 2 | 0 | 5 | 4 |
0 | Xaver Schlager | 21 | 4 | 0 | 1 | 1 |
27 | Maximilian Arnold | 19 | 4 | 1 | 3 | 3 |
40 | Joao Victor | 13 | 0 | 0 | 0 | 1 |
Striker
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
21 | Bartosz Bialek | 12 | 0 | 0 | 2 | 0 |
0 | Daniel Ginczek | 6 | 0 | 0 | 0 | 0 |
29 | Omar Marmoush | 1 | 0 | 0 | 0 | 0 |
14 | Admir Mehmedi | 12 | 0 | 0 | 0 | 2 |
25 | Josip Brekalo | 20 | 1 | 0 | 2 | 1 |
0 | Wouter Weghorst | 22 | 3 | 0 | 14 | 3 |